Below is a library for all drawings, technical files, specification sheets, available on our website (listed in alphabetic order). Use the search facility to find information on specific products, ie, Acoustic, Swift, Blast,etc.
Alternatively visit individual product pages to download information.
| Title | Type | Date Created | |
| Acoustic Bi-fold - Salford Test 2003 | Acoustic | 29 Apr 2005 | Download |
| Description: TECHNICAL - 37dB Acoustic Bifold - Salford Test Results March 2003 | |||
| Acoustic Brochure | Acoustic | 21 Apr 2005 | Download |
| Description: BROCHURE - Acoustic Doors | |||
| Blast Resistant Brochure | Blast | 23 Nov 2004 | Download |
| Description: BROCHURE - Blast Resistant Doors. | |||
| Corporate Brochure - 2007 | 2 Nov 2007 | Download | |
| Description: BROCHURE - Product overview of Jewers range of sliding and folding doors | |||
| Esavian Hangar Door Brochure | Esavian | 14 Sep 2006 | Download |
| Description: BROCHURE - Esavian Aircraft Hangar Doors (600kb) NEW | |||
| Flatfold Brochure | Flatfold | 23 Nov 2004 | Download |
| Description: BROCHURE - Flatfold Doors. (160kb) | |||
| KNFSPEC(new)-Iss001 (May 2009) | Kingfisher | 14 May 2009 | Download |
| Description: SPECIFICATION - Kingfisher full technical specification | |||
| NBS+ L20 520 Clauses | 28 Apr 2005 | Download | |
| Description: NBS+ SPECIFICATION - clauses for Sliding Doors | |||
| NBS+ L20 530 Clauses | 30 Apr 2005 | Download | |
| Description: NBS+ SPECIFICATION - clauses for Folding Doors | |||
| OSP-F1CM-5108 | Osprey | 11 Feb 2005 | Download |
| Description: DRAWING - Osprey, manual, fully floating, single bunch, folding clear of the opening. | |||
| OSP-F1M-5101 | Osprey | 24 Nov 2004 | Download |
| Description: DRAWING - Osprey manual, fully floating between jambs, single bunch. | |||
| OSP-F1P-5105 | Osprey | 24 Nov 2004 | Download |
| Description: DRAWING - Osprey, power operated, folding 1 to one side. | |||
| OSP-F2CM-5109 | Osprey | 11 Feb 2005 | Download |
| Description: DRAWING - Osprey, fully floating, clear of the opening, 2 or more bunches. | |||
| OSP-F2M-5102 | Osprey | 24 Nov 2004 | Download |
| Description: DRAWING - Osprey, manual, fully floating between jambs, 2 or more bunches. | |||
| OSP-F2P1-5106 | Osprey | 24 Nov 2004 | Download |
| Description: DRAWING - Osprey, power operated, bi-folding, single motor. | |||
| OSP-F2P2-5107 | Osprey | 21 Apr 2005 | Download |
| Description: DRAWING - Osprey, power operated, bi-folding, twin motor. | |||
| OSP-H1M-5103 | Osprey | 24 Nov 2004 | Download |
| Description: DRAWING - Osprey, manual, hinged to one jamb. | |||
| OSP-H2M-5104 | Osprey | 24 Nov 2004 | Download |
| Description: DRAWING - Osprey, manual, hinged to jambs, bi-parting. | |||
| Osprey - Acoustic Test Results | Osprey | 29 Apr 2005 | Download |
| Description: TECHNICAL - 25dB Osprey - Salford Acoustic Test Results - March 2003 | |||
| OSPSPEC(new)-Iss002 (May 2009) | Osprey | 14 May 2009 | Download |
| Description: SPECIFICATION - Osprey full technical specification | |||
