Below is a library for all drawings, technical files, specification sheets, available on our website (listed in alphabetic order). Use the search facility to find information on specific products, ie, Acoustic, Swift, Blast,etc.
Alternatively visit individual product pages to download information.
| Title | Type | Date Created | |
| Phoenix Brochure | Phoenix | 23 Nov 2004 | Download |
| Description: BROCHURE - Phoenix Door range - Swift, Osprey and Kingfisher. | |||
| PHO-VPS-8001 | Phoenix | 24 Nov 2004 | Download |
| Description: DRAWING - Vision Panel layout for Phoenix Doors - Security Windows. | |||
| PHO-VPS-8002 | Phoenix | 24 Nov 2004 | Download |
| Description: DRAWING - Vision Panel layout for Phoenix Doors - Acrylic Windows. | |||
| Swift Brochure | Swift | 20 Apr 2009 | Download |
| Description: BROCHURE - new Swift product leaflet | |||
| SWT20M-5001 (150kb dwg) | Swift | 29 Jan 2010 | Download |
| Description: CAD DRAWING - Swift 2+0 leaf manually operated. | |||
| SWT20M-5001 (350kb pdf) | Swift | 24 Nov 2004 | Download |
| Description: DRAWING - Swift 2+0 leaf manually operated. | |||
| SWT20P-5008 (175kb dwg) | Swift | 29 Jan 2010 | Download |
| Description: CAD Drawing - Swift 2+0 leaf electrically operated. | |||
| SWT20P-5008 (405kb pdf) | Swift | 24 Nov 2004 | Download |
| Description: DRAWING - Swift 2+0 leaf electrically operated. | |||
| SWT21M-5002 (200kb dwg) | Swift | 29 Jan 2010 | Download |
| Description: CAD Drawing - Swift 2+1 leaf manually operated. | |||
| SWT21M-5002 (380kb pdf) | Swift | 24 Nov 2004 | Download |
| Description: DRAWING - Swift 2+1 leaf manually operated. | |||
| SWT22M-5003 (220kb dwg) | Swift | 14 May 2009 | Download |
| Description: CAD Drawing - Swift 2+2 leaf manually operated. | |||
| SWT22M-5003 (360kb pdf) | Swift | 20 Apr 2009 | Download |
| Description: DRAWING - Swift 2+2 leaf manually operated | |||
| SWT22P-5009 (240kb dwg) | Swift | 14 May 2009 | Download |
| Description: CAD Drawing - Swift 2+2 leaf power operated. | |||
| SWT22P-5009 (430kb pdf) | Swift | 20 Apr 2009 | Download |
| Description: DRAWING - Swift 2+2 leaf electrically operated | |||
| SWT30M-5004 (190kb dwg) | Swift | 29 Jan 2010 | Download |
| Description: CAD Drawing - Swift 3+0 leaf manually operated. | |||
| SWT30M-5004 (380kb pdf) | Swift | 24 Nov 2004 | Download |
| Description: DRAWING - Swift 3+0 leaf manually operated. | |||
| SWT31M-5005 (200kb dwg) | Swift | 29 Jan 2010 | Download |
| Description: CAD Drawing - Swift 3+1 leaf manually operated. | |||
| SWT31M-5005 (380kb pdf) | Swift | 24 Nov 2004 | Download |
| Description: DRAWING - Swift 3+1 leaf manually operated. | |||
| SWT32M-5006 (215kb dwg) | Swift | 29 Jan 2010 | Download |
| Description: CAD Drawing - Swift 3+2 leaf manually operated. | |||
| SWT32M-5006 (380kb pdf) | Swift | 24 Nov 2004 | Download |
| Description: DRAWING - Swift 3+2 leaf manually operated. | |||
